KW1-800
MODEL KW1-800 SPECIFICATIONS | ||
---|---|---|
Capacity | US Tons | 881 |
Metric Tons | 800 | |
Rated tonnage point | in. | 0.32 |
mm | 8 | |
Stroke length | in. | 9.84 |
mm | 250 | |
Speed |
SPM | 20 ~ 35 |
Slide adjustment | in. | 0.59 |
mm | 15 | |
Die height | in. | 25.59 |
mm | 650 | |
Bolster area | in. | 59.06 x 39.37 |
mm | 1500 x 1000 |
|
Bolster thickness | in. | 9.84 |
mm | 250 | |
Slide area | in. | 59.06 x 39.37 |
mm | 1500 x 1000 |
|
Working height |
in. | 51.18 |
mm | 1300 | |
Side frame opening (window) (F-B x H) |
in. | 23.62 x 30.32 |
mm | 600 x 770 |
|
Maximum upper die weight |
lbs. |
3858.09 |
Kgs | 1750 | |
Main motor | HP x P | V.S. 75 x 4 |