GL1 80
MODEL GL1-80 SPECIFICATIONS | |||
---|---|---|---|
Type | B | D | |
Capacity | US Tons | 88 | 88 |
Metric Tons | 80 | 80 | |
Rated tonnage point |
in. | 0.20 | 0.20 |
mm | 5 | 5 | |
Stroke length | in. | 3.94 | 6.3 |
mm | 100 | 160 | |
Speed | SPM | 55 ~ 110 | 40 ~ 75 |
Die height (S.D.A.U.) | in. | 11.81 | 12.99 |
mm | 300 | 330 | |
Maximum upper die weight |
lbs | 1212.54 | 1212.54 |
kg | 550 | 550 | |
Slide adjustment |
in. | 3.15 | 3.15 |
mm | 80 | 80 | |
Bolster area (L-R X F-B) | in. | 39.37 x 18.11 | 39.37 x 23.62 |
mm | 1000 x 460 | 1000 x 600 | |
Bolster thickness | in. | 3.94 | 3.94 |
mm | 100 | 100 | |
Slide area (L-R x F-B) | in. | 22.05 x 18.11 | 22.05 x 18.11 |
mm | 560 x 460 | 560 x 460 | |
Main motor | Fixed Speed | 10 HP x 4 P | 10 HP x 4 P |
Variable Speed | VS 10 HP x 4 P |
VS 10 HP x 4 P | |
Slide adjusting motor | kw x P | 0.4 x 4 | 0.4 x 4 |
DIE CUSHION DEVICE | |||
---|---|---|---|
Type | B | D | |
Capacity | US Tons | 6 | 6 |
Metric Tons | 6.3 | 6.3 | |
Pad area | in. | 16.14 x 10.24 | 16.14 x 10.24 |
mm | 410 x 260 | 410 x 260 | |
Stroke | in. | 2.76 | 2.76 |
mm | 70 | 70 |
DIMENSIONS | |||
---|---|---|---|
Type | B | D | |
Machine width (L.R.) | in. | 32.68 | 32.68 |
mm | 830 | 830 | |
Machine depth (F.B.) | in. | 68.31 | 73.03 |
mm | 1735 | 1855 | |
Machine height (H) | in. | 111.02 | 113.39 |
mm | 2820 | 2880 |